Electric Wire Rope Hoist
- Minimum Order Quantity
- 1 Unit
We are a renowned name in the industry providing superior quality of Electric Wire Rope Hoist. These offered rope hoists are manufactured using top quality raw material and approved by reputed entities such as DCPL, engineering India Ltd, L&T, CET, CIDC, SAIL, CIDC and other. Our Rope Hoists in capacities ranging from 500Kgs to 50T and have high clear lift range from 6m to 12m. Further, we offer Electric Wire Rope Hoist in fully customized range and also eligible to supply through consultants such as MECON, CET, MND, Jacobs, Tata Consultancy and much more.
General Details | Capacity /safe working load | Tonnes | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 |
Clear Lift | m | 6.0 | 12.0 | 12.0 | 6.0 | 12.0 | 6.0 | 12.0 | 6.0 | |
Number Of Falls | - | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | |
Wire Rope Dia. | mm | 6.0 | 8.0 | 10.0 | 8.0 | 12.0 | 10.0 | 16.0 | 11.0 | |
Wire Rope Construction | - | 6 x 19 | 18 x7 | 18 x7 | 6 x36 | 18 x7 | 6 x36 | 18 x7 | 6 x36 | |
Test Load | Tonnes | 1.25 | 1.25 | 2.50 | 2.50 | 3.75 | 3.75 | 6.25 | 6.00 | |
Hoisting Speed | m/min | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 3.25 | 3.25 | |
Hoisting Motor Power | hp | 1.50 | 1.50 | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
Cross Travel Speed | m/min | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 12.0 | 12.0 | |
Cross Travel Motor Power | hp | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | |
|
| |||||||||
Dimensions | Head Room For Bogie trolley (A) | mm | 900 | 1000 | 1100 | 900 | 1150 | 1100 | 1400 | 1200 |
Minimum Radius of curvature | m. | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | |
Head Room For Power /Geared trolley(A) | mm | 750 | 850 | 950 | 850 | 1000 | 900 | 1200 | NCO | |
Head Room For Push -Pull Trolley(A) | mm | 700 | 700 | 800 | 800 | 850 | 850 | 1000 | 950 | |
Head Room For The Fixed Mounting (A) | mm | 700 | 700 | 800 | 800 | 850 | 850 | 100 | 9650 | |
Width (B) | mm | 710 | 710 | 710 | 710 | 770 | 770 | 875 | 875 | |
Length (C) | mm | 1050 | 1050 | 1150 | 1150 | 115C | 1150 | 1200 | 1200 | |
|
| |||||||||
Trolley | Track Width Range -1 | mm | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 125-150 | 125-150 |
Track Width Range -2 | mm | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | |
Minimum Clear Depth Of The Track | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | |
|
| |||||||||
Geared PushPull | Track Width Range -1 | mm | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 125-150 | 125-150 |
Track Width Range -2 | mm | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 | |
Minimum Clear Depth Of The Track | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | |
|
| |||||||||
Weight (Approx) | Hoist With Trolley | kg | 240 | 240 | 360 | 360 | 425 | 425 | 575 | 575 |
Hoist With The Geared Trolley | kg | 230 | 230 | 350 | 350 | 415 | 415 | 550 | 550 | |
Hoist With Push Pull Trolley | kg | 200 | 200 | 320 | 320 | NOT APPLICABLE | ||||
Hoist With Fixed Suspension | kg | 190 | 190 | 300 | 300 |
| 375 | 500 | 500 |
- Payment Terms
- Cheque
- Packaging Details
- Standard
- Main Export Market(s)
- Australia, North America, Eastern Europe, Middle East, Western Europe, Africa, Central America, South America, Asia
- Main Domestic Market
- All India