Brad Chain Pulley Block

- Minimum Order Quantity
- 1 Unit
With
Technical Specifications:
CAPACITY (SAFE WORKING LOAD) | T | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 5.0 | |
NO. OF FALLS OF LOAD CHAIN |
| 1 | 1 | 1 | 2 | 2 | 2 | |
TEST LOAD | T | 0.75 | 1.50 | 2.25 | 3.00 | 4.50 | 7.50 | |
PULLING EFFORT ON HAND CHAIN | KG | 16 | 32 | 37 | 32 | 38 | 42 | |
WT. FOR STD. 3 MTR. CLEAR LIFT | KG | 10.5 | 11 | 16.0 | 15.5 | 24 | 36 | |
ADDITIONAL WT. FOR EXTRA MTR.LIFT | KG | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | |
TRACK WIDTH RANGE I | MM | 75-125 | 75-125 | 80-140 | 80-140 | 80-150 | 100-150 | |
TRACK WIDTH RANGE II | MM | 140-180 | 140-180 | 150-210 | 150-210 | 180-210 | 180-210 | |
MINIMUM DEPTH OF TRACK | MM | 125 | 125 | 150 | 150 | 150 | 200 | |
MINIMUM RADIUS OF TRACK CURVE | MM | 1500 | 1500 | 2000 | 2000 | 2000 | 2500 | |
Major Dimensions (approx.) | A (HEAD ROOM) HOOK SUSPENSION | MM | 280 | 300 | 360 | 380 | 470 | 600 |
HUNG IN TROLLY | MM | 384 | 404 | 490 | 510 | 605 | 755 | |
B | MM | 142 | 142 | 178 | 142 | 178 | 210 | |
C | MM | 126 | 126 | 142 | 126 | 142 | 165 |
- Payment Terms
- Cheque
- Delivery Time
- depends Days
- Sample Available
- Yes
- Packaging Details
- Standard
- Main Export Market(s)
- Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India